


The 15.6-inch AI Digital Human is a standalone intelligent interaction terminal that combines a high-definition vertical display, an AI voice engine, and a lifelike digital human avatar — delivering natural, human-like service at information desks, exhibit areas and event front counters.
Compact and refined, it fits perfectly on reception desks, front counters or office desks without taking up space.
High-capacity lithium battery eliminates the power cord — easily moved as needed, with long battery life and rapid deployment.
AI voice engine enables natural conversations and multi-turn Q&A for consulting, guidance and explanations at any time.
The HD screen brings the digital human to life with expressions, movements and synchronized voice for vivid engagement.
Reception, navigation, exhibition presentation, education, consultation and more — roles and scripts are cloud-customizable.
Placed at the entrance or alongside key exhibits, the AI Digital Human acts as a tireless customer-service docent — welcoming visitors, introducing exhibits in multiple languages, and answering questions in natural, multi-turn conversations.
With a 588 mm-tall floor-standing footprint and a cord-free 18-hour battery, the device can be placed next to artifacts, in gallery corridors or at the information desk — giving every visitor a personal, patient guide without adding staffing pressure.
| Screen | ||
|---|---|---|
| Display Panel | Panel | 15.6-inch LCD Display |
| Aspect Ratio | 9 : 16 (vertical) | |
| Resolution | 1080 × 1920 | |
| Display Size | 344.2 × 193.6 mm | |
| Viewing Angle / Brightness | H: 178°, V: 178° / 700 cd/m² | |
| Contrast Ratio | 1000 : 1 | |
| Audio & Structure | ||
| Body | Audio | 4 Ω 5 W dual speakers, stereo left & right channels |
| Shell Material | Metal + acrylic outer cover | |
| Glass | 1 mm depth, 50% light transmission / 50% reflection | |
| Microphone | Directional microphone dedicated to the digital human | |
| System | ||
| Compute | SoC | RK3576 |
| CPU | Octa-core (Quad Cortex-A76 + Quad Cortex-A55), 64-bit, 2.4 GHz | |
| GPU | Mali G610 3D GPU, supports OpenGL ES 1.1/2.0/3.2, OpenCL | |
| NPU | RKNN NPU up to 6 TOPS | |
| DRAM / Storage | 4 GB + 32 GB | |
| Operating System | Android 14 | |
| Network & I/O | ||
| Connectivity | Wired | 2 × LAN, 10/100/1000 M |
| Wireless | Built-in Wi-Fi 6, Bluetooth 5.0 | |
| Cellular (optional) | Expandable 4G / 5G networking | |
| Camera (optional) | Camera | 5 MP (500万 pixels) |
| Power & Environment | ||
| Electrical | Battery | 16,000 mAh lithium battery |
| Max Running Time | 18 hours × 7 days (cord-free standby) | |
| Working Temperature | 0 °C ~ 40 °C | |
| Storage Temperature | −10 °C ~ 60 °C | |
| Working Humidity | 20% ~ 80% | |
| Warranty | One year | |
| Physical | ||
| Dimensions | Device Dimension | 588 mm (H) × 254 mm (diameter) |
| Package Dimension | 650 mm (H) × 434 mm (W) × 588 mm (L) | |
| Net / Gross Weight | 6.2 kg / 8 kg | |
Docent-level answers for unlimited simultaneous inquiries — no queues at the front desk, no question left unanswered.
Repetitive questions (hours, routes, prices, locations) are fully delegated, freeing human guides for high-value conversations.
No wiring, no construction: set it on a counter, power on, and the battery runs through the longest show day.
Roles, scripts, avatars and knowledge bases are updated remotely — the same device serves a new exhibition tomorrow.